Adirondack Leg Table
$0.00
SKU
Furniture912
Table Features
- Self-storing
- Table Pegs Fit Snugly
- Gear Slides
- Leveler
Adirondack Leg Table
Edge Option
- BV · bevel
- EA · eased (standard)
Top Shape
- ST · straicut (standard)
Wood Species:
- RO · Red Oak
- KRO · Knotty Red Oak
- CH · Cherry
- RC · Rustic Cherry
- HK · Hickory
- RK · Rustic Hickory
- QSWO · Quartersawn White Oak
- RQWO · Rustic Quartersawn White Oak
- BM · Brown Maple
- HM · Hard Maple
AD4260-0L 42x60 Solid Top, 4 legs Seats 4
AD4260-2L 42x60 2-12, stores 2, 2 with apron, 4 legs Seats 6
AD4260-4L 42x60 4-12, stores 4, 2 with apron, 5 legs Seats 8
AD4266-0L 42x66 Solid Top, 4 legs Seats 6
AD4266-2L 42x66 2-12, stores 2, 2 with apron, 5 legs Seats 8
AD4266-4L 42x66 4-12, stores 4, 2 with apron, 5 legs Seats 10
AD4266-6L 42x66 6-12, stores 4, 2 with apron, 5 legs Seats 12
AD4272-0L 42x72 Solid Top, 4 legs Seats 6
AD4272-2L 42x72 2-12, stores 2, 2 with apron, 5 legs Seats 8
AD4272-4L 42x72 4-12, stores 4, 2 with apron, 5 legs Seats 10
AD4272-6L 42x72 6-12, stores 4, 2 with apron, 5 legs Seats 12
AD4872-0L 48x72 Solid Top, 4 legs Seats 6
AD4872-2L 48x72 2-12, stores 2, 2 with apron, 5 legs Seats 8
AD4872-4L 48x72 4-12, stores 4, 2 with apron, 5 legs Seats 10
AD4872-6L 48x72 6-12, stores 4, 2 with apron, 5 legs Seats 12
- Self-storing
- Table Pegs Fit Snugly
- Gear Slides
- Leveler
Adirondack Leg Table
Edge Option
- BV · bevel
- EA · eased (standard)
Top Shape
- ST · straicut (standard)
Wood Species:
- RO · Red Oak
- KRO · Knotty Red Oak
- CH · Cherry
- RC · Rustic Cherry
- HK · Hickory
- RK · Rustic Hickory
- QSWO · Quartersawn White Oak
- RQWO · Rustic Quartersawn White Oak
- BM · Brown Maple
- HM · Hard Maple
AD4260-0L 42x60 Solid Top, 4 legs Seats 4
AD4260-2L 42x60 2-12, stores 2, 2 with apron, 4 legs Seats 6
AD4260-4L 42x60 4-12, stores 4, 2 with apron, 5 legs Seats 8
AD4266-0L 42x66 Solid Top, 4 legs Seats 6
AD4266-2L 42x66 2-12, stores 2, 2 with apron, 5 legs Seats 8
AD4266-4L 42x66 4-12, stores 4, 2 with apron, 5 legs Seats 10
AD4266-6L 42x66 6-12, stores 4, 2 with apron, 5 legs Seats 12
AD4272-0L 42x72 Solid Top, 4 legs Seats 6
AD4272-2L 42x72 2-12, stores 2, 2 with apron, 5 legs Seats 8
AD4272-4L 42x72 4-12, stores 4, 2 with apron, 5 legs Seats 10
AD4272-6L 42x72 6-12, stores 4, 2 with apron, 5 legs Seats 12
AD4872-0L 48x72 Solid Top, 4 legs Seats 6
AD4872-2L 48x72 2-12, stores 2, 2 with apron, 5 legs Seats 8
AD4872-4L 48x72 4-12, stores 4, 2 with apron, 5 legs Seats 10
AD4872-6L 48x72 6-12, stores 4, 2 with apron, 5 legs Seats 12
Table Features
- Self-storing
- Table Pegs Fit Snugly
- Gear Slides
- Leveler
Adirondack Leg Table
Edge Option
- BV · bevel
- EA · eased (standard)
Top Shape
- ST · straicut (standard)
Wood Species:
- RO · Red Oak
- KRO · Knotty Red Oak
- CH · Cherry
- RC · Rustic Cherry
- HK · Hickory
- RK · Rustic Hickory
- QSWO · Quartersawn White Oak
- RQWO · Rustic Quartersawn White Oak
- BM · Brown Maple
- HM · Hard Maple
AD4260-0L 42x60 Solid Top, 4 legs Seats 4
AD4260-2L 42x60 2-12, stores 2, 2 with apron, 4 legs Seats 6
AD4260-4L 42x60 4-12, stores 4, 2 with apron, 5 legs Seats 8
AD4266-0L 42x66 Solid Top, 4 legs Seats 6
AD4266-2L 42x66 2-12, stores 2, 2 with apron, 5 legs Seats 8
AD4266-4L 42x66 4-12, stores 4, 2 with apron, 5 legs Seats 10
AD4266-6L 42x66 6-12, stores 4, 2 with apron, 5 legs Seats 12
AD4272-0L 42x72 Solid Top, 4 legs Seats 6
AD4272-2L 42x72 2-12, stores 2, 2 with apron, 5 legs Seats 8
AD4272-4L 42x72 4-12, stores 4, 2 with apron, 5 legs Seats 10
AD4272-6L 42x72 6-12, stores 4, 2 with apron, 5 legs Seats 12
AD4872-0L 48x72 Solid Top, 4 legs Seats 6
AD4872-2L 48x72 2-12, stores 2, 2 with apron, 5 legs Seats 8
AD4872-4L 48x72 4-12, stores 4, 2 with apron, 5 legs Seats 10
AD4872-6L 48x72 6-12, stores 4, 2 with apron, 5 legs Seats 12
Write Your Own Review