Oasis Leg Table
$0.00
SKU
Furniture841
Oasis Leg Table
Table Features
- Self-storing
- Table Pegs Fit Snugly
- Gear Slides
- Leveler
- Apron Bead
Edge Profile
- BV · bevel (standard)
- EA · eased
- RCH · reverse
- RO · chamfer roundover
- CH · chamfer
- WF · waterfall
Wood Species:
- RO · Red Oak
- KRO · Knotty Red Oak
- CH · Cherry
- RC · Rustic Cherry
- HK · Hickory
- RK · Rustic Hickory
- QSWO · Quartersawn White Oak
- RQWO · Rustic Quartersawn White Oak
- BM · Brown Maple
- HM · Hard Maple
Straicut Top
OA3648-0L 36x48 Solid Top, 4 legs Seats 4
OA3648-2L 36x48 2-12, stores 2, 1 with apron, 4 legs Seats 6
OA3648-4L 36x48 4-12, stores 2, 1 with apron, 5 legs Seats 8
OA4260-0L 42x60 Solid Top, 4 legs Seats 6
OA4260-2L 42x60 2-12, stores 2, 2 with apron, 5 legs Seats 8
OA4260-4L 42x60 4-12, stores 4, 2 with apron, 5 legs Seats 10
OA4266-0L 42x66 Solid Top, 4 legs Seats 6
OA4266-2L 42x66 2-12, stores 2, 2 with apron, 5 legs Seats 8
OA4266-4L 42x66 4-12, stores 4, 2 with apron, 5 legs Seats 10
OA4266-6L 42x66 6-12, stores 4, 2 with apron, 5 legs Seats 12
OA4272-0L 42x72 Solid Top, 4 legs Seats 6
OA4272-2L 42x72 2-12, stores 2, 2 with apron, 5 legs Seats 8
OA4272-4L 42x72 4-12, stores 4, 2 with apron, 5 legs Seats 10
OA4272-6L 42x72 6-12, stores 4, 2 with apron, 5 legs Seats 12
OA4872-0L 48x72 Solid Top, 4 legs Seats 6
OA4872-2L 48x72 2-12, stores 2, 2 with apron, 5 legs Seats 8
OA4872-4L 48x72 4-12, stores 4, 2 with apron, 5 legs Seats 10
OA4872-6L 48x72 6-12, stores 4, 2 with apron, 5 legs Seats 12
Table Features
- Self-storing
- Table Pegs Fit Snugly
- Gear Slides
- Leveler
- Apron Bead
Edge Profile
- BV · bevel (standard)
- EA · eased
- RCH · reverse
- RO · chamfer roundover
- CH · chamfer
- WF · waterfall
Wood Species:
- RO · Red Oak
- KRO · Knotty Red Oak
- CH · Cherry
- RC · Rustic Cherry
- HK · Hickory
- RK · Rustic Hickory
- QSWO · Quartersawn White Oak
- RQWO · Rustic Quartersawn White Oak
- BM · Brown Maple
- HM · Hard Maple
Straicut Top
OA3648-0L 36x48 Solid Top, 4 legs Seats 4
OA3648-2L 36x48 2-12, stores 2, 1 with apron, 4 legs Seats 6
OA3648-4L 36x48 4-12, stores 2, 1 with apron, 5 legs Seats 8
OA4260-0L 42x60 Solid Top, 4 legs Seats 6
OA4260-2L 42x60 2-12, stores 2, 2 with apron, 5 legs Seats 8
OA4260-4L 42x60 4-12, stores 4, 2 with apron, 5 legs Seats 10
OA4266-0L 42x66 Solid Top, 4 legs Seats 6
OA4266-2L 42x66 2-12, stores 2, 2 with apron, 5 legs Seats 8
OA4266-4L 42x66 4-12, stores 4, 2 with apron, 5 legs Seats 10
OA4266-6L 42x66 6-12, stores 4, 2 with apron, 5 legs Seats 12
OA4272-0L 42x72 Solid Top, 4 legs Seats 6
OA4272-2L 42x72 2-12, stores 2, 2 with apron, 5 legs Seats 8
OA4272-4L 42x72 4-12, stores 4, 2 with apron, 5 legs Seats 10
OA4272-6L 42x72 6-12, stores 4, 2 with apron, 5 legs Seats 12
OA4872-0L 48x72 Solid Top, 4 legs Seats 6
OA4872-2L 48x72 2-12, stores 2, 2 with apron, 5 legs Seats 8
OA4872-4L 48x72 4-12, stores 4, 2 with apron, 5 legs Seats 10
OA4872-6L 48x72 6-12, stores 4, 2 with apron, 5 legs Seats 12
Oasis Leg Table
Table Features
- Self-storing
- Table Pegs Fit Snugly
- Gear Slides
- Leveler
- Apron Bead
Edge Profile
- BV · bevel (standard)
- EA · eased
- RCH · reverse
- RO · chamfer roundover
- CH · chamfer
- WF · waterfall
Wood Species:
- RO · Red Oak
- KRO · Knotty Red Oak
- CH · Cherry
- RC · Rustic Cherry
- HK · Hickory
- RK · Rustic Hickory
- QSWO · Quartersawn White Oak
- RQWO · Rustic Quartersawn White Oak
- BM · Brown Maple
- HM · Hard Maple
Straicut Top
OA3648-0L 36x48 Solid Top, 4 legs Seats 4
OA3648-2L 36x48 2-12, stores 2, 1 with apron, 4 legs Seats 6
OA3648-4L 36x48 4-12, stores 2, 1 with apron, 5 legs Seats 8
OA4260-0L 42x60 Solid Top, 4 legs Seats 6
OA4260-2L 42x60 2-12, stores 2, 2 with apron, 5 legs Seats 8
OA4260-4L 42x60 4-12, stores 4, 2 with apron, 5 legs Seats 10
OA4266-0L 42x66 Solid Top, 4 legs Seats 6
OA4266-2L 42x66 2-12, stores 2, 2 with apron, 5 legs Seats 8
OA4266-4L 42x66 4-12, stores 4, 2 with apron, 5 legs Seats 10
OA4266-6L 42x66 6-12, stores 4, 2 with apron, 5 legs Seats 12
OA4272-0L 42x72 Solid Top, 4 legs Seats 6
OA4272-2L 42x72 2-12, stores 2, 2 with apron, 5 legs Seats 8
OA4272-4L 42x72 4-12, stores 4, 2 with apron, 5 legs Seats 10
OA4272-6L 42x72 6-12, stores 4, 2 with apron, 5 legs Seats 12
OA4872-0L 48x72 Solid Top, 4 legs Seats 6
OA4872-2L 48x72 2-12, stores 2, 2 with apron, 5 legs Seats 8
OA4872-4L 48x72 4-12, stores 4, 2 with apron, 5 legs Seats 10
OA4872-6L 48x72 6-12, stores 4, 2 with apron, 5 legs Seats 12
Write Your Own Review